| Date | Time | Away Team |
Home Team |
Arena | ||
|---|---|---|---|---|---|---|
| Sat Apr 18, 2026 | 05:00pm | Blue | 2 | 0 | Black | Fred Barrett Arena - East Rink |
| Sat Apr 18, 2026 | 05:25pm | Blue | 2 | 5 | Black | Fred Barrett Arena - East Rink |
| Sat Apr 18, 2026 | 06:00pm | Red | 1 | 3 | Green | Fred Barrett Arena - East Rink |
| Sat Apr 18, 2026 | 06:25pm | Red | 0 | 3 | Green | Fred Barrett Arena - East Rink |
| Sat Apr 18, 2026 | 07:00pm | Gold | 5 | 1 | Grey | Fred Barrett Arena - East Rink |
| Sat Apr 18, 2026 | 07:25pm | Gold | 2 | 1 | Grey | Fred Barrett Arena - East Rink |
| Sat Apr 25, 2026 | 06:00pm | Black | 2 | 2 | Green | Fred Barrett Arena - East Rink |
| Sat Apr 25, 2026 | 06:15pm | Gold | 2 | 1 | Red | CardelRec Goulbourn - Rink B |
| Sat Apr 25, 2026 | 06:25pm | Black | 3 | 1 | Green | Fred Barrett Arena - East Rink |
| Sat Apr 25, 2026 | 06:40pm | Gold | 2 | 3 | Red | CardelRec Goulbourn - Rink B |
| Sat Apr 25, 2026 | 07:00pm | Grey | 3 | 3 | Blue | Fred Barrett Arena - East Rink |
| Sat Apr 25, 2026 | 07:25pm | Grey | 0 | 3 | Blue | Fred Barrett Arena - East Rink |
| Sat May 2, 2026 | 04:00pm | Green | 3 | 2 | Grey | Minto Recreation Complex - North Rink |
| Sat May 2, 2026 | 04:25pm | Green | 4 | 1 | Grey | Minto Recreation Complex - North Rink |
| Sat May 2, 2026 | 05:00pm | Blue | 0 | 2 | Gold | Minto Recreation Complex - North Rink |
| Sat May 2, 2026 | 05:25pm | Blue | 2 | 7 | Gold | Minto Recreation Complex - North Rink |
| Sat May 2, 2026 | 06:00pm | Red | 0 | 2 | Black | Minto Recreation Complex - North Rink |
| Sat May 2, 2026 | 06:25pm | Red | 0 | 2 | Black | Minto Recreation Complex - North Rink |
| Sat May 9, 2026 | 04:15pm | Gold | 2 | 1 | Black | Minto Recreation Complex - South Rink |
| Sat May 9, 2026 | 04:40pm | Gold | 3 | 1 | Black | Minto Recreation Complex - South Rink |
| Sat May 9, 2026 | 05:15pm | Blue | 1 | 3 | Green | Minto Recreation Complex - South Rink |
| Sat May 9, 2026 | 05:40pm | Blue | 0 | 2 | Green | Minto Recreation Complex - South Rink |
| Sat May 9, 2026 | 06:15pm | Grey | 0 | 3 | Red | Minto Recreation Complex - South Rink |
| Sat May 9, 2026 | 06:40pm | Grey | 0 | 5 | Red | Minto Recreation Complex - South Rink |
| Sat May 16, 2026 | 12:15pm | Red | 0 | 1 | Blue | Minto Recreation Complex - South Rink |
| Sat May 16, 2026 | 12:40pm | Red | 1 | 2 | Blue | Minto Recreation Complex - South Rink |
| Sat May 16, 2026 | 01:15pm | Black | 4 | 2 | Grey | Minto Recreation Complex - South Rink |
| Sat May 16, 2026 | 01:40pm | Black | 1 | 2 | Grey | Minto Recreation Complex - South Rink |
| Sat May 16, 2026 | 02:15pm | Green | 1 | 5 | Gold | Minto Recreation Complex - South Rink |
| Sat May 16, 2026 | 02:40pm | Green | 3 | 4 | Gold | Minto Recreation Complex - South Rink |
| Sat May 23, 2026 | 01:15pm | Black | 1 | 1 | Blue | CardelRec Goulbourn - Rink B |
| Sat May 23, 2026 | 01:40pm | Black | 0 | 0 | Blue | CardelRec Goulbourn - Rink B |
| Sat May 23, 2026 | 02:15pm | Green | 4 | 4 | Red | CardelRec Goulbourn - Rink B |
| Sat May 23, 2026 | 02:40pm | Green | 6 | 1 | Red | CardelRec Goulbourn - Rink B |
| Sat May 23, 2026 | 05:00pm | Grey | 0 | 2 | Gold | Minto Recreation Complex - North Rink |
| Sat May 23, 2026 | 05:25pm | Grey | 1 | 3 | Gold | Minto Recreation Complex - North Rink |
| Sat May 30, 2026 | 02:15pm | Red | 1 | 4 | Gold | Nepean Sportsplex - Arena 2 |
| Sat May 30, 2026 | 02:40pm | Red | 3 | 1 | Gold | Nepean Sportsplex - Arena 2 |
| Sat May 30, 2026 | 03:15pm | Green | 1 | 3 | Black | Nepean Sportsplex - Arena 2 |
| Sat May 30, 2026 | 03:40pm | Green | 1 | 2 | Black | Nepean Sportsplex - Arena 2 |
| Sat May 30, 2026 | 04:15pm | Blue | 1 | 1 | Grey | Nepean Sportsplex - Arena 2 |
| Sat May 30, 2026 | 04:40pm | Blue | 1 | 0 | Grey | Nepean Sportsplex - Arena 2 |
| Sat Jun 6, 2026 | 02:00pm | Grey | Green | Walter Baker - Arena A | ||
| Sat Jun 6, 2026 | 03:00pm | Gold | Blue | Walter Baker - Arena A | ||
| Sat Jun 6, 2026 | 04:00pm | Black | Red | Walter Baker - Arena A | ||
|
|
|
|
We are currently looking for team/division sponsors. Please contact us for information.